In this section we provide you with the most important awards, chart positionings and other achievement of each Gaga era (stood November 2020)
CHROMATICA (2020)
PEAK POSITION (US) | 1 |
PEAK POSITION (UK) | 1 |
WEEKS ON CHARTS (US) | 25 |
WEEKS ON CHARTS (UK) | 21 |
RIAA CERTIFICATION | – |
IFPI CERTIFICATION | – |
GRAMMYs | 1 |
MTV VMAs | 5 |
MTV EMAs | 2 |
A STAR IS BORN (2018)
PEAK POSITION (US) | 1 |
PEAK POSITION (UK) | 1 |
WEEKS ON CHARTS (US) | 103 |
WEEKS ON CHARTS (UK) | 64 |
RIAA CERTIFICATION | 2x PLATINUM |
GRAMMYs | 4 |
OSCARs | 1 |
BAFTA | 1 |
GOLDEN GLOBE | 1 |
JOANNE (2016)
PEAK POSITION (US) | 1 |
PEAK POSITION (UK) | 3 |
WEEKS ON CHARTS (US) | 49 |
WEEKS ON CHARTS (UK) | 22 |
RIAA CERTIFICATION | PLATINUM |
GRAMMYs | 1 |
MTV EMAs | 2 |
CHEEK TO CHEEK (2014)
PEAK POSITION (US) | 1 |
PEAK POSITION (UK) | 10 |
WEEKS ON CHARTS (US) | 30 |
WEEKS ON CHARTS (UK) | 14 |
RIAA CERTIFICATION | GOLD |
GRAMMYs | 1 |
ARTPOP (2013)
PEAK POSITION (US) | 1 |
PEAK POSITION (UK) | 1 |
WEEKS ON CHARTS (US) | 29 |
WEEKS ON CHARTS (UK) | 16 |
RIAA CERTIFICATION | 1x PLATINUM |
IFPI CERTIFICATION | GOLD |
BORN THIS WAY (2010)
PEAK POSITION (US) | 1 |
PEAK POSITION (UK) | 1 |
WEEKS ON CHARTS (US) | 55 |
WEEKS ON CHARTS (UK) | 60 |
RIAA CERTIFICATION | 4x PLATINUM |
IFPI CERTIFICATION | 1x PLATINUM |
MTV VMAs | 2 |
MTV EMAs | 4 |
THE FAME MONSTER (2009)
PEAK POSITION (US) | 5 |
PEAK POSITION (UK) | 1 |
WEEKS ON CHARTS (US) | 74 |
WEEKS ON CHARTS (UK) | 178 (including The Fame) |
RIAA CERTIFICATION | 5x PLATINUM |
IFPI CERTIFICATION | 3x PLATINUM |
GRAMMYs | 3 |
MTV VMAs | 7 |
MTV EMAs | 3 |
THE FAME (2008)
PEAK POSITION (US) | 2 |
PEAK POSITION (UK) | 1 |
WEEKS ON CHARTS (US) | 228 |
WEEKS ON CHARTS (UK) | 187 (including The Fame Monster) |
RIAA CERTIFICATION | 6x PLATINUM |
IFPI CERTIFICATION | 4x PLATINUM |
GRAMMYs | 2 |
MTV VMAs | 3 |
MTV EMAs | 1 |